Intershop Communications AG is a leading provider of integrated e-commerce solutions. Our aim is to grow profitably and increase the value of our company, while continuing to consolidate our strong market position. Our cloud-based solutions help companies to realize ambitious digital sales and service strategies. We offer them the software, implement the projects and operate the webshops upon request.
Powered by innovation and focused on sustainable growth, Intershop represents an attractive investment in the e-commerce technology landscape. These are the top 4 reasons why you should invest in Intershop:
Whether it's financial data, annual reports or ratings you are looking for: Here you find all relevant IR information about our company and the Intershop shares.
| ISIN | DE 000A254211 |
| WKN | A25421 |
| Stock market symbol | ISHA |
| Admission segment | Prime Standard / Regulated market |
| Prime sector | Software |
| Membership of Deutsche Börse indices | CDAX, Prime All Share, Technology All Share |
| Number of shares outstanding | 18.956.975 |
| Free float | 41,30 % |
| Date | Event |
|---|---|
| February 18, 2026 | Release of (preliminary) Q4 and FY financials 2025 |
| March 12, 2026 | Release of the Annual Report 2025 |
| April 22, 2026 | Release of Q1 financials 2026 |
| May 19, 2026 | Ordinary Annual Stockholders´ Meeting 2026 |
| July 22, 2026 | Release of Q2 and 6-month financials 2026 |
| October 21, 2026 | Release of Q3 and 9-month financials 2026 |
Stay up-to-date: Subscribe to our investor newsletter to receive the latest information about our company and Intershop shares.